Mastercard offers various job positions, with the highest paying being marketing vice president, vice president-products, director, and finance leader, while the lowest paying roles include customer service representative and internship, with varying salaries. Here is the list of the top 20 highest paying Mastercard jobs by departments, states, and location.
Mastercard is an inclusive Equal Employment Opportunity employer in the US. Mastercard’s salaries vary by department, with the highest average salary in business development at $111,779. Marketing salaries are also relatively high at $107,397 per year. Customer service and administrative organizational functions earn lower salaries at $47,195 and $66,059, respectively.
Also, in the US, Mastercard pays the highest salaries in San Francisco and New York. Overall, the lowest paying roles include customer service representative and internship, with an average annual salary of $32,193 and $99,226, respectively.
Top 20 Highest Paying Mastercard Jobs in the US
Rank
![]() |
Job Title![]() ![]() |
Average Mastercard Salary![]() ![]() |
Hourly Rate
![]() ![]() |
---|---|---|---|
1 | Marketing Vice President | $171,482 | $82.44 |
2 | Vice President-Products | $162,880 | $78.31 |
3 | Director | $142,196 | $68.36 |
4 | Finance Leader | $117,110 | $56.30 |
5 | Business Leader | $113,618 | $54.62 |
6 | Program Manager | $105,446 | $50.70 |
7 | Lead Technician | $104,477 | $50.23 |
8 | Senior Software Engineer | $103,677 | $49.84 |
9 | Product Lead | $101,220 | $48.66 |
10 | Oracle Database Administrator | $100,089 | $48.12 |
11 | Web Sphere Administrator | $99,016 | $47.60 |
12 | Project Manager | $96,840 | $46.56 |
13 | Senior Software Development Engineer | $95,675 | $46.00 |
14 | Business Analyst | $95,513 | $45.92 |
15 | Data Scientist | $94,783 | $45.57 |
16 | Java Developer | $91,384 | $43.93 |
17 | Java/J2ee Developer | $91,301 | $43.89 |
18 | Management Associate | $86,025 | $41.36 |
19 | Executive Assistant | $85,260 | $40.99 |
20 | Consultant | $84,438 | $40.60 |
Read Also: Highest Paying Jobs in south Africa
Top 10 Highest Paying Mastercard Jobs in the US by States
Rank![]() ![]() |
State
![]() ![]() |
Average Mastercard Salary
![]() ![]() |
Hourly Rate
![]() ![]() |
---|---|---|---|
1 | California | $119,577 | $57.49 |
2 | New York | $104,998 | $50.48 |
3 | Massachusetts | $99,569 | $47.87 |
4 | Virginia | $95,936 | $46.12 |
5 | Texas | $95,087 | $45.71 |
6 | Illinois | $92,929 | $44.68 |
7 | Michigan | $90,836 | $43.67 |
8 | Utah | $90,086 | $43.31 |
9 | Florida | $87,178 | $41.91 |
10 | Missouri | $85,906 | $41.30 |
Average Mastercard Salary By Department
Rank![]() ![]() |
Department![]() ![]() |
Average Mastercard Salary![]() ![]() |
Hourly Rate
![]() ![]() |
---|---|---|---|
1 | Business Development | $111,779 | $53.74 |
2 | Marketing | $107,397 | $51.63 |
3 | Engineering | $98,276 | $47.25 |
4 | Plant/Manufacturing | $94,844 | $45.60 |
5 | IT | $94,728 | $45.54 |
6 | Human Resources | $91,681 | $44.08 |
7 | Finance | $87,125 | $41.89 |
8 | Administrative | $66,059 | $31.76 |
9 | Customer Service | $47,196 | $22.69 |
Top 10 Highest Paying Mastercard Jobs in the US by States by Departments
1. Best Paying Mastercard Engineering Salaries
Rank
![]() ![]() |
Position
![]() ![]() |
Average Mastercard Salary
![]() ![]() |
Hourly Rate![]() ![]() |
---|---|---|---|
1 | Consultant/Project Manager | $110,147 | $52.96 |
2 | Project Leader | $105,253 | $50.60 |
3 | Senior Software Engineer | $103,677 | $49.84 |
4 | Oracle Database Administrator | $100,089 | $48.12 |
5 | Systems Programmer | $100,052 | $48.10 |
6 | Web Sphere Administrator | $99,016 | $47.60 |
7 | Senior Software Development Engineer | $95,675 | $46.00 |
8 | Data Scientist | $94,783 | $45.57 |
9 | Java Developer | $91,384 | $43.93 |
10 | Java/J2ee Developer | $91,301 | $43.89 |
11 | Data Analyst | $86,686 | $41.68 |
12 | Performance Tester | $85,716 | $41.21 |
13 | Informatica Consultant | $82,839 | $39.83 |
14 | Test Analyst | $76,451 | $36.76 |
2. Best Paying Mastercard IT Salaries
Rank
![]() ![]() |
Position
![]() ![]() |
Average Mastercard Salary![]() ![]() |
Hourly Rate
![]() ![]() |
---|---|---|---|
1 | Practice Leader | $127,255 | $61.18 |
2 | Director Of Enterprise Architecture | $124,078 | $59.65 |
3 | Lead Enterprise Architect | $122,995 | $59.13 |
4 | Information Technology Project Manager | $112,029 | $53.86 |
5 | Solutions Architect | $110,528 | $53.14 |
6 | Senior Project Manager | $109,520 | $52.65 |
7 | Senior Network Engineer | $95,451 | $45.89 |
8 | Network Technician | $92,349 | $44.40 |
9 | Systems Analyst | $90,247 | $43.39 |
10 | Linux Administrator | $86,555 | $41.61 |
11 | Management Associate | $86,025 | $41.36 |
12 | Securities Consultant | $86,014 | $41.35 |
13 | Support Specialist | $85,659 | $41.18 |
14 | Systems Support Engineer | $84,653 | $40.70 |
15 | Information Security Analyst | $82,435 | $39.63 |
16 | Implementation Specialist | $77,324 | $37.17 |
17 | Computer Operator | $35,755 | $17.19 |
3. Best Paying Mastercard Finance Salaries
Rank
![]() ![]() |
Position
![]() ![]() |
Average Mastercard Salary
![]() ![]() |
Hourly Rate
![]() ![]() |
---|---|---|---|
1 | Finance Vice President | $147,017 | $70.68 |
2 | Finance Leader | $117,110 | $56.30 |
3 | Risk Management Director | $114,742 | $55.16 |
4 | Management Accounts Manager | $101,595 | $48.84 |
5 | Senior Analyst | $85,506 | $41.11 |
6 | Consultant | $84,438 | $40.60 |
7 | Associate Analyst | $77,409 | $37.22 |
8 | Implementation Specialist | $77,324 | $37.17 |
9 | Contracts Administrator | $71,035 | $34.15 |
10 | Fraud Investigator | $62,146 | $29.88 |